MY EXPENSES
The BBC reimburses me for any expenses I incur when travelling to make Money Box
or other programmes. This money comes from taxpayers via the Licence Fee.
You can see every claim I have made taken exactly from the unedited spreadsheets which I submitted and which were all paid. Earlier spreadsheets are less detailed than more recent ones. Every claim has to be accompanied by receipts. Scans of those that are available are here. I have blanked out some details of credit cards and the names of companies when I did some research and records were obtained from Companies House. No expense claims prior to September 2001 - that is for season 2000-2001 - have been found.
Summary
Over the ten years I have been presenting Money Box I have claimed a total
of £4,669.09 in expenses which is about £10 a week over the nine
years covered for which receipts have been found. That includes at
least four foreign trips. NB that the Goldman Sachs programme was not a Money
Box programme.
Paul Lewis -
Money Box expenses from 21 September 2001
For details click on
dates. You will need Adobe Acrobat Reader to view these files.
For | Date ending |
Amount |
|
Various | 31 Jul 2010 | £176.20 | receipts |
New York (Goldman Sachs) | 20 May 2010 | £824.56 | receipts |
Various | 30 Jun 2009 | £95.28 | receipts |
Trafford | 18 Feb 2009 | £159.37 | receipts |
Various | 31 Oct 2008 | £193.12 | receipts |
Newcastle | 13 Sep 2008 | £126.32 | receipts |
Various | 29 Feb 2008 | £81.60 | receipts |
Various | 30 Jun 2007 | £146.75 | receipts |
Various | 31 Dec 2006 | £127.10 | receipts |
Various | 31 May 2006 | £52.90 | receipts |
Various | 30 Nov 2005 | £50.30 | receipts |
Various | 31 Aug 2005 | £43.24 | receipts |
Various | 31 May 2005 | £181.03 | receipts |
Various | 31 Dec 2004 | £208.67 | receipts |
Various | 31 May 2004 | £152.67 | receipts |
Germany | 30 Mar 2004 | £66.30 | receipts |
Various | 29 Feb 2004 | £126.20 | |
Various (inc Sweden) | 31 Aug 2003 | £301.70 | |
Various | 31 Mar 2003 | £76.30 | |
Various | 31 Dec 2002 | £127.15 | |
Various | 17 Nov 2002 | £123.50 | |
Various | 27 Jun 2002 | £108.30 | |
Florence | 2 Feb 2002 | £805.53 | |
Various | 30 Nov 2001 | £315.00 | receipts |
TOTAL | £4,669.09 | ||
Average per year covered (9) | £466.91 | ||
weeks covered by claims |
462 |
||
Average per week covered | £10.10 |
Updated 9 August 2010